Stay-Ahead & SAT (Reading & Writing)
Stay-Ahead & SAT (Reading & Writing)
Stay-Ahead & SAT (Reading & Writing)
SAT (Reading)
SAT (Reading & Writing)
NCSSM Academic Advisor, After School (Math)
SAT (Reading & Writing)
SAT/ACT (Reading)
SAT (Reading & Writing)
Stay Ahead & SAT (Math)
Stay Ahead (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Batch | Program Start Date | SAT Test Date | Days | Times (EST) | Schedule (PDF) | Status |
---|---|---|---|---|---|---|
SAT (May 2023 - Nov 2023) | May 20, 2023 | Nov 4, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Register | |
SAT (Apr 2023 - Oct 2023) | Apr 22, 2023 | Oct 7, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (Mar 2023 - Aug 2023) | Mar 18, 2023 | Aug 26, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (Feb 2023 - Aug 2023) | Feb 18, 2023 | Aug 26, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (Dec 2022 - Jun 2023) | Dec 17, 2022 | Jun 3, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (Nov 2022 - May 2023) | Nov 19, 2022 | May 6, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Register | |
SAT (Sep 2022 - Mar 2023) | Sept 24, 2022 | Mar 11, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
PSAT (Sept 2022 - Dec 2022) | Sept 24, 2022 | Dec 3, 2022 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (Aug 2022 - Mar 2023) | Aug 27, 2022 | Mar 11, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Jun 2022 - Aug 2022) | Jun 27, 2022 | Aug 27, 2022 | Mon - Fri | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Jun 2022 - Aug 2022) | Jun 10, 2022 | Aug 27, 2022 | Mon - Fri | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (May 2022 - Dec 2022) | May 21, 2022 | Dec 3, 2022 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Apr 2022 - Nov 2022) | Apr 23, 2022 | Nov 5, 2022 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Mar 2022 - Oct 2022) | Mar 19, 2022 | Oct 1, 2022 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Feb 2022 - Aug 2022) | Feb 19, 2022 | Aug 27, 2022 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Dec 2021 - Jun 2022) | Dec 18, 2021 | Jun 4, 2022 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Nov 2021 - Jun 2022) | Nov 20, 2021 | Jun 4, 2022 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Oct 2021 - May 2022) | Oct 23, 2021 | May 7, 2022 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Aug 2021 - Mar 2022) | Aug 28, 2021 | Mar 12, 2022 | Sat & Sun | 2:00 p.m. - 6:00 p.m | Closed | |
SAT (Jul 2021 - Dec 2021) | Jul 10, 2021 | Dec 04, 2021 | Sat & Sun (Few Tue - Thu) | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Jun 2021 - Aug 2021) | Jun 11, 2021 | Aug 28, 2021 | Mon - Fri | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (May 2021 - Dec 2021) | May 22, 2021 | Dec 04, 2021 | Sat & Sun | 2:00 p.m. - 6:00 p.m | Closed | |
SAT (Apr 2021 - Nov 2021) | Apr 24, 2021 | Nov 06, 2021 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Mar 2021 - Oct 2021) | Mar 20, 2021 | Oct 02, 2021 | Sat & Sun | 2:00 p.m. - 6:00 p.m | Closed |
Below are recent high-test scores and degrees of improvement, where applicable, that demonstrate the value of our program.
Student (by school) | Diagnostic Score (before the prep) |
SAT/ACT Score (after the prep) |
Improvement (by points) | Accolades |
---|---|---|---|---|
2018 - Lake Norman Charter High School | 1380 | 1580 | +200 | |
2019 - Lake Norman Charter High School | 1220 | 1570 | +350 | |
2020 - Basis Shavano - San Antonio, Texas | 1450 | 1550 | +100 | |
2020 - Mallard Creek High School | 1290 | 1540 | +250 | |
2019 - Mallard Creek High School | 1310 | 1530 | +220 | |
Ronald Wilson Reagan High School | 1360 | 1560 | +200 | |
Cox Mill High School | 1270 | 1540 | +270 | |
Central Cabarrus High School | 1330 | 1530 | +200 | |
South Iredell High School | 1420 | 1520 | +100 | |
Rochester High School | 1280 | 1510 | +230 | |
Cox Mill High School | 1320 | 1450 | +130 | |
Mallard Creek High School | 1300 | 1450 | +150 | |
Pine Lake Preparatory High School | 1170 | 1410 | +240 | |
Cannon High School | 1250 | 1410 | +160 |
We are also proud to announce that several of our students, including some of those listed above, have significantly improved their latest SAT scores by at least 200 points.