SAT/ACT (Reading & Writing)
SAT/ACT (Reading)
SAT (Reading & Writing)
Stay Ahead & SAT (Math)
Stay Ahead (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Batch | Program Start Date | SAT Test Date | Days | Times (EST) | Schedule (PDF) | Status |
---|---|---|---|---|---|---|
SAT (Sept 2023 - Mar 2024) | Sept 16, 2023 | Mar 9, 2024 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
PSAT (July 2023 - Oct 2023) | July 29, 2023 | Oct 7, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (June 2023 - Dec 2023) | June 17, 2023 | Dec 01, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
SAT (June 2023 - Aug 2023) | June 19, 2023 | Aug 26, 2023 | Mon - Fri | 8:00 a.m. - 12:00 p.m | Register | |
SAT (May 2023 - Nov 2023) | May 20, 2023 | Nov 4, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Register | |
SAT (Apr 2023 - Oct 2023) | Apr 22, 2023 | Oct 7, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Mar 2023 - Aug 2023) | Mar 18, 2023 | Aug 26, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Feb 2023 - Aug 2023) | Feb 18, 2023 | Aug 26, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Dec 2022 - Jun 2023) | Dec 17, 2022 | Jun 3, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Nov 2022 - May 2023) | Nov 19, 2022 | May 6, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Sep 2022 - Mar 2023) | Sept 24, 2022 | Mar 11, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed |
Below are recent high-test scores and degrees of improvement, where applicable, that demonstrate the value of our program.
Student (by school) | Diagnostic Score (before the prep) |
SAT/ACT Score (after the prep) |
Improvement (by points) | Accolades |
---|---|---|---|---|
2019 - Ardrey Kell High School | 1170 | 1480 | +310 | |
2019 - Ardrey Kell High School | 1370 | 1580 | +210 | |
2019 - Ardrey Kell High School | 1190 | 1500 | +310 | |
2019 - Ardrey Kell High School | 1310 | 1470 | +160 | |
2019 - Ardrey Kell High School | 1090 | 1530 | +440 | |
2019 - Lincoln Charter School | 1360 | 1500 | +140 | |
2019 - Ardrey Kell High School | 1310 | 1470 | +160 | |
2020 - Fort Settlement Middle School | 1200 | 1480 | +280 | |
2020 - Ardrey Kell High School | 1300 | 1450 | +150 |
We are also proud to announce that several of our students, including some of those listed above, have significantly improved their latest SAT scores by at least 200 points.