Whether students are seeking to increase their diagnostic score by a certain number of points or aiming for a specific final score, our goal is to help them reach their personal goals. We have gathered numbers and insights from our recent SAT/ACT Prep students to provide a bird's-eye view of their performance.
Average Diagnostic Score
Average SAT Score *
Average Improvement (by points) *
Student (by school) | Diagnostic Score | SAT/ACT Score ** | Improvement (by points) | Accolades |
---|---|---|---|---|
Lake Norman Charter High School | 1390 | 1580 | +190 | NCSSM |
Lake Norman Charter High School | 1200 | 1570 | +370 | |
Ardrey Kell High School | 1380 | 1560 | +180 | |
Ronald Wilson Reagan High School | 1360 | 1560 | +200 | NCSSM |
Rochester High School | 1280 | 1550 | +270 | |
Cox Mill High School | 1270 | 1540 | +270 | |
Central Cabarrus High School | 1330 | 1530 | +200 | NCSSM |
Hickory Ridge High School | 1300 | 1530 | +230 | |
Lake Norman High School | 1290 | 1530 | +240 | |
South Iredell High School | 1420 | 1520 | +100 | |
Hickory Ridge High School | 1420 | 1520 | +100 | |
Lake Norman Charter High School | 1290 | 1520 | +230 | |
Marvin Ridge High School | 1280 | 1510 | +230 | |
Ardrey Kell High School | 1280 | 1480 | +200 | |
Cox Mill High School | 1320 | 1450 | +130 | NCSSM |
Cox Mill High School | 1450 | 1450 | - | |
Mallard Creek High School | 1300 | 1450 | +150 | NCSSM |
Ardrey Kell High School | 1190 | 1420 | +230 | |
Lake Norman Charter High School | 1420 | 1420 | - | |
Pine Lake Preparatory High School | 1180 | 1420 | +240 | |
Cannon High School | 1250 | 1410 | +160 |
Securing a high SAT or ACT test score is great, but if it is not supplemented by student extracurricular involvement, then it may not carry as much weight as you may believe. Colleges and universities are especially attracted to students who can successfully balance academic excellence with personal and professional growth activities such as athletics, professional organizations, cultural enrichment and volunteering. Some of our well-rounded, former RCC students have attended the institutions of higher learning below. Read more about how students can become attractive candidates to their dream university.
*Statistics shown are based on 2017 - 2019 RCC students who have reported their final test scores and who have scored a 1400 or higher. Former students who would like to be featured should email a screenshot of their final test scores, along with any accolades you wish to share, to contactus@ramanacoachingcenter.com.